An Exploratory Study of Marketing Activities of Dutch-Bangla Bank Bangladesh Ltd
dc.contributor.author | Khan, Salman | |
dc.date.accessioned | 2021-10-04T03:18:55Z | |
dc.date.available | 2021-10-04T03:18:55Z | |
dc.date.issued | 2020-11-23 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2215 | |
dc.description.abstract | This report contains about Dutch Bangla Bank Limited organizational profile, historical background and marketing activities. But major focus of this report is “An Exploratory Study of Marketing Activities of Dutch-Bangla Bank Bangladesh Ltd”. DBBL is one of the leading banks in banking industry of Bangladesh. They are leading in this banking sector with their product and service. The highest number of ATM booth and huge expenses on their CSR program made people think about them and love them. Its CSR activity and SME banking is also a part of their marketing activity. With these activities they earn the trust of their customers. They are also giving Master and Visa debit card and credit card at lowest possible cost. They were not so focus on their social media marketing. But now a days, it’s started giving focus on social media marketing. It’s financing to its new product services for getting more attention from customers and marketing its product. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | DBBL | en_US |
dc.subject | Strategic Marketing | en_US |
dc.subject | Marketing Activities | en_US |
dc.subject | Marketing Models | en_US |
dc.title | An Exploratory Study of Marketing Activities of Dutch-Bangla Bank Bangladesh Ltd | en_US |
dc.type | Project Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Marketing [298]