Evaluating strategic HRM practices on sustainable competitive advantage: An empirical exploration
dc.date.accessioned | 2021-07-14T03:33:11Z | |
dc.date.available | 2021-07-14T03:33:11Z | |
dc.date.issued | 2021-07-11 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2152 | |
dc.description.abstract | The prime objective of this study is to evaluate the influence of strategic human resource management practices on sustainable competitive advantage. To attain this objective, the study accumulated 100 samples from different banks and the respondents were the executives of the banks. Data collection approach was random sampling. The study revealed that strategic HRM practices statistically influencing sustainable competitive advantage. This finding will contribute tremendously for sustainable competitive advantage in banking sector if they follow this evidence of the study. The significant of this study is that it is a rare kind of empirical study especially in Bangladesh perspective. | en_US |
dc.subject | Strategic HRM practices, sustainable competitive advantage | en_US |
dc.title | Evaluating strategic HRM practices on sustainable competitive advantage: An empirical exploration | en_US |
Files in this item
This item appears in the following Collection(s)
-
Accounting [247]